
4U-150D
Mounted potato harvester
- Working width
- 1,500 mm
- Matched power
- 37.6-44.2 kW
- Digging shovel
- Vibrating flat shovel
- PTO speed
- 540 r/min
Potato harvesters
Review the 4U-150D, 4U-170 and 4U-180D, then send tractor and ridge details for a fit check.

Mounted potato harvester

Mounted potato harvester

Mounted potato harvester
Brochure specifications. Final suitability depends on your tractor, row system and field conditions.
| Catalog item | 4U-150D | 4U-170 | 4U-180D |
|---|---|---|---|
| Structure | Mounted | Mounted | Mounted |
| Overall dimensions | 2,600 × 1,800 × 1,110 mm | 3,380 × 2,050 × 1,320 mm | 4,100 × 2,100 × 1,300 mm |
| Working width | 1,500 mm | 1,700 mm | 1,760 mm |
| Digging shovel | Vibrating flat shovel | Fixed flat shovel | Combination digging shovel |
| Conveying system | Chain conveyor | Chain conveyor | Chain conveyor |
| Cleaning / separation | Chain-grid screening conveyor | Chain-grid screening conveyor | Chain-grid screening conveyor |
| Depth-control mechanism | Depth wheel | Depth wheel | Depth wheel |
| Digging-depth adjustment | 150-250 mm adjustable | 150-250 mm adjustable | 150-250 mm adjustable |
| PTO speed | 540 r/min | 540 r/min | 540 r/min |
| Catalog matched power | 37.6-44.2 kW | 88.2-110.3 kW | 73.5-95.6 kW |
Specifications are from the machinery brochure. Tractor and field fit, export configuration, price, packing, lead time and support are confirmed for your project before an order.