Catalog image4U-150D
4U-150D Mounted Potato Harvester
A 1,500 mm catalog working-width model with a vibrating flat digging shovel.
- Working width
- 1,500 mm
- Matched power
- 37.6-44.2 kW
- PTO speed
- 540 r/min
Potato harvesters
Review the 4U-150D, 4U-170 and 4U-180D, then send tractor and ridge details for a fit check.
Catalog image4U-150D
A 1,500 mm catalog working-width model with a vibrating flat digging shovel.
Catalog image4U-170
A 1,700 mm catalog working-width model with a fixed flat digging shovel.
Catalog image4U-180D
A 1,760 mm catalog working-width model with a combination digging shovel.
Catalog comparison
No efficiency, loss, damage-rate or field-performance figures are claimed without supporting source material.
| Catalog item | 4U-150D | 4U-170 | 4U-180D |
|---|---|---|---|
| Structure | Mounted | Mounted | Mounted |
| Overall dimensions | 2,600 × 1,800 × 1,110 mm | 3,380 × 2,050 × 1,320 mm | 4,100 × 2,100 × 1,300 mm |
| Working width | 1,500 mm | 1,700 mm | 1,760 mm |
| Digging shovel | Vibrating flat shovel | Fixed flat shovel | Combination digging shovel |
| Conveying system | Chain conveyor | Chain conveyor | Chain conveyor |
| Cleaning / separation | Chain-grid screening conveyor | Chain-grid screening conveyor | Chain-grid screening conveyor |
| Depth-control mechanism | Depth wheel | Depth wheel | Depth wheel |
| Digging-depth adjustment | 150-250 mm adjustable | 150-250 mm adjustable | 150-250 mm adjustable |
| PTO speed | 540 r/min | 540 r/min | 540 r/min |
| Catalog matched power | 37.6-44.2 kW | 88.2-110.3 kW | 73.5-95.6 kW |
Product data shown here comes from the supplied machinery brochure. Final model fit, export configuration, price, packing, lead time and support must be confirmed for each project.